Thanks to all who participated, it was a hard one! We will announce the winner on the next podcast, but in the meantime, you should've gotten your score. The average score was 5.54 and no one got all of them correct. There were 24 entries and here is how everyone answered:
Questions | Elemmaciltur | Cashyie | Ms. B |
Who has a coin machine and put coins in wrappers? | 11 | 7 | 6 |
Who played High School Football? | 4 | 15 | 5 |
Who has freakishly small baby toes? | 5 | 7 | 12 |
Who has grey hair since childhood? | 10 | 3 | 11 |
Who moved around a lot and lived in 16 different addresses since birth? | 21 | 0 | 3 |
Who has the most handbags? | 1 | 9 | 14 |
Who has a sibling married to an Asian guy? | 3 | 5 | 16 |
Who has a Titanium plate in the hand? | 9 | 9 | 6 |
Who love cleaning their ears? | 16 | 4 | 4 |
Who prefers sharpened regular pencils over mechanical ones? | 5 | 16 | 3 |
Who boycotted fast-food for 3 years? | 7 | 10 | 7 |
Who doesn't like German food? | 2 | 5 | 17 |
Who drinks about 12 litres of Diet-Coke a week? | 7 | 13 | 4 |
Who likes brussel sprouts? | 14 | 3 | 7 |
Who tried to pay for a person's meal at a drive-thru McDonald's as a random act of kindness? | 4 | 14 | 6 |
2 comments:
I can't belive I failed yet again to win anything in a competiton! ok I got to go to australia on holidays instead but its still not fair!
So when do we get to know what the answers are?
Post a Comment